Following a PhD, students find work in different research organisms (CNRS, Universities, CNES (French Space Agency), European Space Agency, Research laboratories or industry, …) in many different domains related to Space. This course is generally aimed at students having followed scientific courses, like physics, mechanical engineering, chemical physics, applied maths, etc) or from engineering schools.
Where students studied prior to the M2
The majority of the M2 ASEP undertook the M1 “Astrophysique et Techniques Spatiales” at the University Paul Sabatier. These students benefitted from a course which prepares them for the M2 ASEP. Other students will have to acquire a certain amount of extra knowledge over their M2 year.
Table describing the origin of the M2 students over the last few years.
Provenance | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 |
---|---|---|---|---|---|---|---|
M1 Astrophysique | 13 | 6 | 13 | 9 | 7 | 8 | 8 |
Supaero / ISAE | 9 | 7 | 1 | 6 | 6 | 4 | 11 |
Other UPS M1 | – | – | – | 1 | 3 | 0 | |
Foreigners (including the SpaceMaster) | 2 | 3 | 2 | 1 | 2 | 5 | 1 |
Others | 1 | 1 | 1 | 1 | 1 | 1 | |
Student following the course without being examined/Vocational training | – | 3 | 2 | 1 | |||
Total | 25 | 20 | 17 | 17 | 17 | 23 | 21 |
Origin of the M2 ASEP students

Where students went after successfully completing the M2 ASEP
At least half of the M2 ASEP students continue ther studies by doing a PhD, with many of them enrolled in the SDU2E (Sciences de l’Univers, de l’Espace et de l’Environnement) at the University Paul Sabatier. Other students choose the private sector, in industry, or sometimes by doing a second M2 that further orients them in such a direction. Other students move towards teaching (CAPES, Agrégation).
Table showing where M2 ASEP students went after successfully completing the course.
2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | |
---|---|---|---|---|---|---|
PhD (ED SDU2E, in France, outside of France) | 13 (7+3+3) | 11 (4+3+4) | 10 (5+2+3) | 12 (5+3+4) | 7 (2+1+4) | 7 (3+3+1) |
Industry | 5 | 1 | 2 | 5 | ||
Another M2 re-orienting the student towards industry | 3 | 2 | 3 | 1 | 1 | 1 |
Another M2 re-orienting the student towards other fields of research | 1 | 0 | 0 | 1 | ||
Teaching degrees | 0 | 1 | 0 | 1 | ||
No information | 0 | 0 | 0 | 1 | 2 | 2 |
Total | 23 | 16 | 15 | 14 | 10 | 17 |
Where M2 ASEP students went after successfully completing their degree
